<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millar Merrigan &#187; News</title>
	<atom:link href="http://www.millarmerrigan.com.au/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millarmerrigan.com.au</link>
	<description>Land Development Consultants</description>
	<lastBuildDate>Tue, 10 Feb 2009 00:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changes to Development Works and Water Authorities</title>
		<link>http://www.millarmerrigan.com.au/news/changes-to-development-works-and-water-authorities</link>
		<comments>http://www.millarmerrigan.com.au/news/changes-to-development-works-and-water-authorities#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog...]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deed of Agreement]]></category>
		<category><![CDATA[Essential Services Commission]]></category>
		<category><![CDATA[reticulation assets]]></category>
		<category><![CDATA[upsizing sewer]]></category>
		<category><![CDATA[Victoria levies fees]]></category>
		<category><![CDATA[water authority]]></category>
		<category><![CDATA[water works]]></category>

		<guid isPermaLink="false">http://www.millarmerrigan.com.au/?p=777</guid>
		<description><![CDATA[On July 1st as a result of the 2008 review by the Essential Services Commission, major changes came into effect, which significantly vary the way every water authority in Victoria levies fees.  This determination also changed the way external and upsizing sewer and water works are funded. ]]></description>
		<wfw:commentRss>http://www.millarmerrigan.com.au/news/changes-to-development-works-and-water-authorities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in existing suburbs</title>
		<link>http://www.millarmerrigan.com.au/news/opportunities-in-existing-suburbs</link>
		<comments>http://www.millarmerrigan.com.au/news/opportunities-in-existing-suburbs#comments</comments>
		<pubDate>Fri, 03 Oct 2008 02:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Blog...]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activity centres]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infill development]]></category>
		<category><![CDATA[melbourne 2030]]></category>
		<category><![CDATA[open forum]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[simon merrigan]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban fringes]]></category>
		<category><![CDATA[victorian government]]></category>

		<guid isPermaLink="false">http://www.millarmerrigan.com.au/?p=540</guid>
		<description><![CDATA[In the latter decades of the last century ‘affordable housing' usually consisted of a modest sized house on a generous sized allotment. In the 1960's the size of houses then being built was seen as the ‘norm' (about 10 -12 squares or 100sqm) rather than modest. Today most housing on the urban fringe is about double this size. In the 1960's the size of lots on newly subdivided land was generally around 800sqm; today the typical lot size is about half of this. The tables have turned from those...]]></description>
		<wfw:commentRss>http://www.millarmerrigan.com.au/news/opportunities-in-existing-suburbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Spec &amp; Asset Recording</title>
		<link>http://www.millarmerrigan.com.au/news/d-spec-asset-recording</link>
		<comments>http://www.millarmerrigan.com.au/news/d-spec-asset-recording#comments</comments>
		<pubDate>Mon, 25 Aug 2008 06:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset recording]]></category>
		<category><![CDATA[d spec]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://localhost:8080/millarmerrigan/?p=66</guid>
		<description><![CDATA[The process for receiving, handling and storing of underground infrastructure related to subdivision developments in their geographically information systems (GIS). Requirements of drainage in subdivisions in municipalities that are members of the d-spec consortium (planning permit required to be met to enable issue of Statement of Compliance).]]></description>
		<wfw:commentRss>http://www.millarmerrigan.com.au/news/d-spec-asset-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne 2030 Audit &#8211; Submissions</title>
		<link>http://www.millarmerrigan.com.au/news/melbourne-2030-audit-submissions</link>
		<comments>http://www.millarmerrigan.com.au/news/melbourne-2030-audit-submissions#comments</comments>
		<pubDate>Sun, 23 Sep 2007 03:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Planning and Community Development]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne 2030]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.millarmerrigan.com.au/?p=493</guid>
		<description><![CDATA[All Victorians were invited to make a submission as part of the five-yearly audit of Melbourne 2030. Over 200 submissions were received, receipted and checked by the Department of Planning and Community Development to ensure that requests for privacy were honoured. Copies of all submissions have been made available for public viewing, except where submitters requested their submissions not be made publicly available (two in total). ]]></description>
		<wfw:commentRss>http://www.millarmerrigan.com.au/news/melbourne-2030-audit-submissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millar Merrigan turns 40!</title>
		<link>http://www.millarmerrigan.com.au/news/millar-merrigan-turns-40</link>
		<comments>http://www.millarmerrigan.com.au/news/millar-merrigan-turns-40#comments</comments>
		<pubDate>Sun, 01 Jan 2006 01:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8080/millarmerrigan/?p=73</guid>
		<description><![CDATA[Millar Merrigan commenced with the incorporation of Paul Millar and Associates on 1st July 1966. It resulted from a partnership between Paul Millar (1940-1997) and Peter Merrigan (who was then 23 years old). Commencing as a part time practice Paul was the sole full time employee, Paul's wife Lorraine undertook the secretarial and book-keeping activities, and Peter's wife Julie was the draughtsperson and sometime field assistant.]]></description>
		<wfw:commentRss>http://www.millarmerrigan.com.au/news/millar-merrigan-turns-40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

